<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Conference T-Shirt Economic Index</title>
	<atom:link href="http://blog.engelke.com/2008/05/31/the-conference-t-shirt-economic-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.engelke.com/2008/05/31/the-conference-t-shirt-economic-index/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:58:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: aaronGetzDotCom</title>
		<link>http://blog.engelke.com/2008/05/31/the-conference-t-shirt-economic-index/#comment-26</link>
		<dc:creator><![CDATA[aaronGetzDotCom]]></dc:creator>
		<pubDate>Mon, 28 Jul 2008 05:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://engelke.wordpress.com/?p=456#comment-26</guid>
		<description><![CDATA[[...] a view blog posts on the &#8220;economic t-shirt index&#8221; on by Laura Thomson and another by Charles Engelke. Both posts talk about how the amount of t-shirts that are given away at tech conferences is a good [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a view blog posts on the &#8220;economic t-shirt index&#8221; on by Laura Thomson and another by Charles Engelke. Both posts talk about how the amount of t-shirts that are given away at tech conferences is a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First OSCON Afternoon &#171; Charles Engelke&#8217;s Blog</title>
		<link>http://blog.engelke.com/2008/05/31/the-conference-t-shirt-economic-index/#comment-24</link>
		<dc:creator><![CDATA[First OSCON Afternoon &#171; Charles Engelke&#8217;s Blog]]></dc:creator>
		<pubDate>Wed, 23 Jul 2008 23:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://engelke.wordpress.com/?p=456#comment-24</guid>
		<description><![CDATA[[...] hall and get some snacks.  The hall was pretty big and there were lots of t-shirt giveaways, just like at RailsConf.  I still view this as a tech economy indicator.  For at least open source related efforts, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hall and get some snacks.  The hall was pretty big and there were lots of t-shirt giveaways, just like at RailsConf.  I still view this as a tech economy indicator.  For at least open source related efforts, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

